This commit is contained in:
NoryiE
2025-10-29 16:56:08 +00:00
parent 9a5b46138e
commit 00a9ce5632
26 changed files with 812 additions and 77 deletions

View File

@@ -68,7 +68,7 @@ Extends: `BaseElement`
|[VisualElement:setFocused](#visualelement-setfocused-focused-internal)|VisualElement|Sets focus state|
|[VisualElement:isFocused](#visualelement-isfocused)|boolean|Checks if element is focused|
|[VisualElement:isFocused](#visualelement-isfocused)|boolean|Checks if element is focused|
|[VisualElement:addBorder](#visualelement-addborder-colororoptions-sideoptions)|VisualElement|Adds or updates a drawable character border around the element using the canvas plugin. The border will automatically adapt to size/background changes because the command reads current properties each render.|
|[VisualElement:addBorder](#visualelement-addborder-colororoptions-sideoptions)|VisualElement|Adds or updates a drawable character border around the element. The border will automatically adapt to size/background changes because the command reads current properties each render.|
|[VisualElement:removeBorder](#visualelement-removeborder)|VisualElement|Removes the previously added border (if any)|
|[VisualElement:calculatePosition](#visualelement-calculateposition)|number, number|Calculates the position of the element|
|[VisualElement:getAbsolutePosition](#visualelement-getabsoluteposition-x-y)|number, number|Returns the absolute position of the element|
@@ -424,7 +424,7 @@ Gets whether this element is focused
## VisualElement:addBorder(colorOrOptions, sideOptions?)
Adds or updates a drawable character border around the element using the canvas plugin. The border will automatically adapt to size/background changes because the command reads current properties each render.
Adds or updates a drawable character border around the element. The border will automatically adapt to size/background changes because the command reads current properties each render.
### Parameters
* `colorOrOptions` `any` Border color or options table